<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABH News &#187; Pranika Jain</title>
	<atom:link href="http://abh-news.com/author/pranijain/feed" rel="self" type="application/rss+xml" />
	<link>http://abh-news.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 04:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple annoyed with HTC plans to sue</title>
		<link>http://abh-news.com/apple-annoyed-with-htc-plans-to-sue-1804.html</link>
		<comments>http://abh-news.com/apple-annoyed-with-htc-plans-to-sue-1804.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:54:31 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[capturing attention]]></category>
		<category><![CDATA[Googles Nexus One]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[infringing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tiawanese giant HTC]]></category>
		<category><![CDATA[twenty patents]]></category>
		<category><![CDATA[US International Trade Commission]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1804</guid>
		<description><![CDATA[Apple on a hard decision is planning to sue the Tiawanese giant HTC over patents.
It is believed that HTC is infringing twenty patents of  Apple related to user interface , precisely the touch screen. Adding a statement Apple CEO Steve Jobs said, &#8220;We can sit by and watch competitors steal our patented inventions, or [...]]]></description>
		<wfw:commentRss>http://abh-news.com/apple-annoyed-with-htc-plans-to-sue-1804.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allied Irish Banks Slips to Loss in FY09</title>
		<link>http://abh-news.com/allied-irish-banks-slips-to-loss-in-fy09-1802.html</link>
		<comments>http://abh-news.com/allied-irish-banks-slips-to-loss-in-fy09-1802.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:43:33 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Allied Irish Banks]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[European Union decision]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Slips to Loss]]></category>
		<category><![CDATA[Total provisions]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1802</guid>
		<description><![CDATA[Allied Irish Banks p.l.c. reported a loss for the fiscal year 2009, compared to a profit last year, due to crash in the Irish property market and higher provisions for impairment of loans and receivables. 
Company reported profit attributable to owners of the parent company was EUR 2.41 billion or 215.2 cents per share, compared [...]]]></description>
		<wfw:commentRss>http://abh-news.com/allied-irish-banks-slips-to-loss-in-fy09-1802.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staples 4Q profit falls on spending pullback</title>
		<link>http://abh-news.com/staples-4q-profit-falls-on-spending-pullback-1800.html</link>
		<comments>http://abh-news.com/staples-4q-profit-falls-on-spending-pullback-1800.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:41:17 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[4Q]]></category>
		<category><![CDATA[adjusted profit]]></category>
		<category><![CDATA[largest office-supply retailer]]></category>
		<category><![CDATA[profit falls]]></category>
		<category><![CDATA[sales up]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[staples]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1800</guid>
		<description><![CDATA[ World’s largest office-supply retailer, Staples Inc., reported lower than expected quarterly profit on weak demand for big-ticket items along with continuous delay in purchase by the small business.
Company also provides the forecast full-year earnings for the fiscal year 2010 well below analysts&#8217; expectations.
Company reported Net income dropped to $233.9 million, or 32 cents a [...]]]></description>
		<wfw:commentRss>http://abh-news.com/staples-4q-profit-falls-on-spending-pullback-1800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buys Picnik</title>
		<link>http://abh-news.com/google-buys-picnik-1798.html</link>
		<comments>http://abh-news.com/google-buys-picnik-1798.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:38:22 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[photo-editing]]></category>
		<category><![CDATA[Picnik]]></category>
		<category><![CDATA[private company]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1798</guid>
		<description><![CDATA[Google has acquired online photo-editing app Picnik. Picnik provides the most popular software which web-based applications allow its users to import and edit photos. Picnik is one of the trendy photo-management and sharing services wing. The private company Picnik was founded in 2006 with a workforce of 20 employees. Since then its free as well [...]]]></description>
		<wfw:commentRss>http://abh-news.com/google-buys-picnik-1798.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter will launch search based advertising model</title>
		<link>http://abh-news.com/twitter-will-launch-search-based-advertising-model-1788.html</link>
		<comments>http://abh-news.com/twitter-will-launch-search-based-advertising-model-1788.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:43:49 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising model]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[original ads]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Advertising scheme]]></category>
		<category><![CDATA[Twitter streams]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[web world]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1788</guid>
		<description><![CDATA[Twitter will introduce a new search based advertising model. This model will provide third-party advertisements in on-site search results. This report was published in the Wall Street Journal&#8217;s All Things Digital-blog. According to the report the Twitter Advertising scheme will be launched in the first half of the current year. 
The report also read that [...]]]></description>
		<wfw:commentRss>http://abh-news.com/twitter-will-launch-search-based-advertising-model-1788.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Kohn, leaving Fed</title>
		<link>http://abh-news.com/donald-kohn-leaving-fed-1776.html</link>
		<comments>http://abh-news.com/donald-kohn-leaving-fed-1776.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:27:46 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chairman Ben Bernanke]]></category>
		<category><![CDATA[Donald Kohn]]></category>
		<category><![CDATA[Financial Economist]]></category>
		<category><![CDATA[Kohn]]></category>
		<category><![CDATA[leaving Fed]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Reserve Bank of Kansas City]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1776</guid>
		<description><![CDATA[Donald Kohn has decided to resign on Monday from the Board of Governors of the Federal Reserve System.
Donald Kohn, the vice chairman, has been a member of the Federal Reserve&#8217;s Board since August 2002, and served till 2006 as Vice Chairman has decided to curtail its services from June 23, 2010.
Kohn expressed in his letter [...]]]></description>
		<wfw:commentRss>http://abh-news.com/donald-kohn-leaving-fed-1776.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Zone outstretching manufacturing</title>
		<link>http://abh-news.com/euro-zone-outstretching-manufacturing-1774.html</link>
		<comments>http://abh-news.com/euro-zone-outstretching-manufacturing-1774.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:26:12 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Engineering Employers Federation]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[GDP figure]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[manufacturing purchasing managers index]]></category>
		<category><![CDATA[manufacturing sector]]></category>
		<category><![CDATA[outstretching manufacturing]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1774</guid>
		<description><![CDATA[The manufacturing sector seems to grow faster than it was expected in February, keeping the pace with the previous month&#8217;s 15-year high growth rate with an advice that economy may recover with a gathering pace.
The manufacturing purchasing managers&#8217; index was at 56.6 last month, the same as in January, which was considered to be the [...]]]></description>
		<wfw:commentRss>http://abh-news.com/euro-zone-outstretching-manufacturing-1774.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S extends its &#8216;eco-plan&#8217;</title>
		<link>http://abh-news.com/ms-extends-its-eco-plan-1772.html</link>
		<comments>http://abh-news.com/ms-extends-its-eco-plan-1772.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:00:21 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[eco plans]]></category>
		<category><![CDATA[ethical sources]]></category>
		<category><![CDATA[Fairtrade scheme-2020]]></category>
		<category><![CDATA[M&S]]></category>
		<category><![CDATA[M&S chairman]]></category>
		<category><![CDATA[Marks and Spencer]]></category>
		<category><![CDATA[next eight year]]></category>
		<category><![CDATA[Stuart Rose]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1772</guid>
		<description><![CDATA[Marks and Spencer has announced its plans for the next eight year which includes its ethical and environmental commitments. According to Stuart Rose, M&#38;S chairman these kinds of plans are required to enhance the company’s morale as well as commercials aspects.  Marks &#38; Spencer usually spends about £40 million per year on its sustainability. [...]]]></description>
		<wfw:commentRss>http://abh-news.com/ms-extends-its-eco-plan-1772.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US a bad daddy for Toyota</title>
		<link>http://abh-news.com/us-a-bad-daddy-for-toyota-1751.html</link>
		<comments>http://abh-news.com/us-a-bad-daddy-for-toyota-1751.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:34:36 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[American rival]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[ederal probing]]></category>
		<category><![CDATA[federal in charge]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Japanese citizens]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Motor Corp]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1751</guid>
		<description><![CDATA[Toyota has faced more than enough now with the dent on its image and the series of federal probing into the matter is getting on the nerves of Japanese citizens as according to them the company is facing conspiracy and has been treated unfairly as well.
According to a report from Seoul and Los Angeles, the [...]]]></description>
		<wfw:commentRss>http://abh-news.com/us-a-bad-daddy-for-toyota-1751.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming panel is looking for outside review</title>
		<link>http://abh-news.com/global-warming-panel-is-looking-for-outside-review-1749.html</link>
		<comments>http://abh-news.com/global-warming-panel-is-looking-for-outside-review-1749.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:08:10 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate scientists]]></category>
		<category><![CDATA[Global warming panel]]></category>
		<category><![CDATA[Intergovernmental Panel]]></category>
		<category><![CDATA[international scientific panel]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[sluggish]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1749</guid>
		<description><![CDATA[The panel studying global warming is looking for outside review because of current criticism about its reports. The Nobel Prize-winning international scientific panel is now going to trust these independent reviews as the four reports presented by the panel in 2007 have to face a lot of criticism. This detail was revealed by the Intergovernmental [...]]]></description>
		<wfw:commentRss>http://abh-news.com/global-warming-panel-is-looking-for-outside-review-1749.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

