<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABH News &#187; Science</title>
	<atom:link href="http://abh-news.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://abh-news.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The most effective Solutions To get rid of Stomach fat</title>
		<link>http://abh-news.com/the-most-effective-solutions-to-get-rid-of-stomach-fat-4440.html</link>
		<comments>http://abh-news.com/the-most-effective-solutions-to-get-rid-of-stomach-fat-4440.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:52:15 +0000</pubDate>
		<dc:creator>aburgesse</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=4440</guid>
		<description><![CDATA[Help people don&#8217;t are in a culture like this. The truth is, whatever  the ones culture says, people for me personally find that band available  ones waist to remain either unpleasant and unpleasant. You&#8217;re not by  yourself. Consistent with a recently available poll, a whopping 90%  associated with People do not [...]]]></description>
		<wfw:commentRss>http://abh-news.com/the-most-effective-solutions-to-get-rid-of-stomach-fat-4440.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing facts on Nobel Laureates in Chemistry and 2010  Nobel Laureates in Chemistry</title>
		<link>http://abh-news.com/amazing-facts-on-nobel-laureates-in-chemistry-and-2010-nobel-laureates-in-chemistry-4246.html</link>
		<comments>http://abh-news.com/amazing-facts-on-nobel-laureates-in-chemistry-and-2010-nobel-laureates-in-chemistry-4246.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 11:18:38 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[2010 Nobel Laureates in Chemistry]]></category>
		<category><![CDATA[Nobel Laureates]]></category>
		<category><![CDATA[Nobel Laureates in Chemistry]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=4246</guid>
		<description><![CDATA[101 Nobel Prizes in Chemistry have been awarded since 1901 and this prize It was not awarded on eight occasions that  are in  the year 1916, 1917, 1919, 1924, 1933, 1940, 1941 and 1942.Now the question arises why during the above mentioned year no one received any prize and on this question the [...]]]></description>
		<wfw:commentRss>http://abh-news.com/amazing-facts-on-nobel-laureates-in-chemistry-and-2010-nobel-laureates-in-chemistry-4246.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Launching! A Tiny Tablet With Full Featured Smartphone</title>
		<link>http://abh-news.com/dell-launching-a-tiny-tablet-with-full-featured-smartphone-3949.html</link>
		<comments>http://abh-news.com/dell-launching-a-tiny-tablet-with-full-featured-smartphone-3949.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:53:13 +0000</pubDate>
		<dc:creator>Neeraj Kodesia</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Dell's tablet computor]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3949</guid>
		<description><![CDATA[The iPad had launched in March &#38; got a huge market and sold more than 3 million units. After seeing the customer&#8217;s feedback &#38; choice many other companies were trying to launch theie prduct in iPad&#8217;s competition

Dell is now going to release the Streak, a smartphone/tablet on Friday with just a 5-inch screen—and ready to [...]]]></description>
		<wfw:commentRss>http://abh-news.com/dell-launching-a-tiny-tablet-with-full-featured-smartphone-3949.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Buzz :Social networking is the latest trend</title>
		<link>http://abh-news.com/internet-buzz-social-networking-the-latest-trend-3911.html</link>
		<comments>http://abh-news.com/internet-buzz-social-networking-the-latest-trend-3911.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:38:02 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA["What Americans do online”]]></category>
		<category><![CDATA[Facebook and twitter]]></category>
		<category><![CDATA[Nielsen Internet Research]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3911</guid>
		<description><![CDATA[A new study as revealed that social networking site like Facebook and twitter take up about one- fourth of the total time spent over the web by users. The numbers were estimated by Nielsen Internet Research in their study titled “What Americans do online” and they stand at 23% of their total Internet time on [...]]]></description>
		<wfw:commentRss>http://abh-news.com/internet-buzz-social-networking-the-latest-trend-3911.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russians astronauts complete six hours of space walk</title>
		<link>http://abh-news.com/russians-astronauts-complete-six-hours-of-space-walk-3829.html</link>
		<comments>http://abh-news.com/russians-astronauts-complete-six-hours-of-space-walk-3829.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:51:49 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[European Automated Transfer Vehicles]]></category>
		<category><![CDATA[Expedition 24]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[spacewalk]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3829</guid>
		<description><![CDATA[Two of the astronauts at the ISS successfully completed a spacewalk that officially started on Tuesday at 12:11 a.m. EDT (0411 GMT). The tour outside the space station in the wee hours of the morning was undertaken to replace a video camera and to improve a cable connection to a new module to the station [...]]]></description>
		<wfw:commentRss>http://abh-news.com/russians-astronauts-complete-six-hours-of-space-walk-3829.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thief got unlucky: Stole iPhone on test for GPS tracker</title>
		<link>http://abh-news.com/thief-got-unlucky-stole-iphone-on-test-for-gps-tracker-3806.html</link>
		<comments>http://abh-news.com/thief-got-unlucky-stole-iphone-on-test-for-gps-tracker-3806.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:19:23 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[caught thief]]></category>
		<category><![CDATA[GPS tracker]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[unlucky thief]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3806</guid>
		<description><![CDATA[According to the crime statistics, iPhones are one of the most commonly stolen mobile devices but, for 31 year old thief Horatio Toure, stealing an iPhone during the demonstration of the new tracking software turned out to be a flop show. The company had given the device to one of its employee for real time [...]]]></description>
		<wfw:commentRss>http://abh-news.com/thief-got-unlucky-stole-iphone-on-test-for-gps-tracker-3806.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney offers more than $500 million deal to Playdom Inc</title>
		<link>http://abh-news.com/walt-disney-offers-more-than-500-million-deal-to-playdom-inc-3794.html</link>
		<comments>http://abh-news.com/walt-disney-offers-more-than-500-million-deal-to-playdom-inc-3794.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:20:45 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Mobsters]]></category>
		<category><![CDATA[Playdom Inc.]]></category>
		<category><![CDATA[Steamboat Ventures]]></category>
		<category><![CDATA[Walt Disney Co.]]></category>
		<category><![CDATA[Zynga Inc.]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3794</guid>
		<description><![CDATA[Disney seems keen to have a bigger say in the social games arena. Hence Walt Disney Co. is discussing a deal to acquire Playdom Inc. for more than $500 million as the popularity of such games has increased tremendously.
The Walt Disney Co. seems to have an eye on bringing more of its characters and brands [...]]]></description>
		<wfw:commentRss>http://abh-news.com/walt-disney-offers-more-than-500-million-deal-to-playdom-inc-3794.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Mars virtually possible using maps created by NASA</title>
		<link>http://abh-news.com/exploring-mars-virtually-possible-using-maps-created-by-nasa-3790.html</link>
		<comments>http://abh-news.com/exploring-mars-virtually-possible-using-maps-created-by-nasa-3790.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:13:29 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State University's Mars Space Flight Facility in Tempe]]></category>
		<category><![CDATA[Be a Martian]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA's Jet Propulsion Laboratory (JPL) in Pasadena]]></category>
		<category><![CDATA[or THEMIS]]></category>
		<category><![CDATA[Thermal Emission Imaging System]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3790</guid>
		<description><![CDATA[Mars Odyssey Spacecraft has made the most accurate maps of the Red planet till date. Through those maps we can virtually explore the surface of the planet and observe the smallest details of the planet’s surface. None of the previous maps have given such a clear and accurate image of the entire surface of the [...]]]></description>
		<wfw:commentRss>http://abh-news.com/exploring-mars-virtually-possible-using-maps-created-by-nasa-3790.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US bear takes a ride into woods</title>
		<link>http://abh-news.com/us-bear-takes-a-ride-into-woods-3797.html</link>
		<comments>http://abh-news.com/us-bear-takes-a-ride-into-woods-3797.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:50:47 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[colorado bear]]></category>
		<category><![CDATA[toyota car]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3797</guid>
		<description><![CDATA[In the early morning a bear entered inside an empty car parked in the driveway of a house in US state of Colorado. The car was said to be left unlocked when the bear entered inside it as it was attracted by the sandwich that was lying on the back seat of the car and [...]]]></description>
		<wfw:commentRss>http://abh-news.com/us-bear-takes-a-ride-into-woods-3797.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R136a1, largest star ever been discovered</title>
		<link>http://abh-news.com/r136a1-largest-star-ever-been-discovered-3747.html</link>
		<comments>http://abh-news.com/r136a1-largest-star-ever-been-discovered-3747.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:33:32 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[most massive star]]></category>
		<category><![CDATA[R136]]></category>
		<category><![CDATA[R136a1]]></category>
		<category><![CDATA[solar mass]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3747</guid>
		<description><![CDATA[Astronomers surely have a big catch on their hands. Astronomers at the University of Sheffield used Very Large Telescope (VLT) and archival data from the Hubble Space Telescope to study two young clusters of stars, NGC 3603 and RMC 136a and came up with this revelation.
The royal astronomical society reports that the largest star that [...]]]></description>
		<wfw:commentRss>http://abh-news.com/r136a1-largest-star-ever-been-discovered-3747.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

