<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABH News &#187; Science News</title>
	<atom:link href="http://abh-news.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://abh-news.com</link>
	<description>American Breaking Headline News</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:52:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Launching! A Tiny Tablet With Full Featured Smartphone</title>
		<link>http://abh-news.com/dell-launching-a-tiny-tablet-with-full-featured-smartphone-3949.html</link>
		<comments>http://abh-news.com/dell-launching-a-tiny-tablet-with-full-featured-smartphone-3949.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:53:13 +0000</pubDate>
		<dc:creator>Neeraj Kodesia</dc:creator>
				<category><![CDATA[Mobile Phones Reviews]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Dell's tablet computor]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3949</guid>
		<description><![CDATA[The iPad had launched in March &#38; got a huge market and sold more than 3 million units. After seeing the customer&#8217;s feedback &#38; choice many other companies were trying to launch theie prduct in iPad&#8217;s competition

Dell is now going to release the Streak, a smartphone/tablet on Friday with just a 5-inch screen—and ready to [...]]]></description>
		<wfw:commentRss>http://abh-news.com/dell-launching-a-tiny-tablet-with-full-featured-smartphone-3949.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Buzz :Social networking is the latest trend</title>
		<link>http://abh-news.com/internet-buzz-social-networking-the-latest-trend-3911.html</link>
		<comments>http://abh-news.com/internet-buzz-social-networking-the-latest-trend-3911.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:38:02 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA["What Americans do online”]]></category>
		<category><![CDATA[Facebook and twitter]]></category>
		<category><![CDATA[Nielsen Internet Research]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3911</guid>
		<description><![CDATA[A new study as revealed that social networking site like Facebook and twitter take up about one- fourth of the total time spent over the web by users. The numbers were estimated by Nielsen Internet Research in their study titled “What Americans do online” and they stand at 23% of their total Internet time on [...]]]></description>
		<wfw:commentRss>http://abh-news.com/internet-buzz-social-networking-the-latest-trend-3911.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russians astronauts complete six hours of space walk</title>
		<link>http://abh-news.com/russians-astronauts-complete-six-hours-of-space-walk-3829.html</link>
		<comments>http://abh-news.com/russians-astronauts-complete-six-hours-of-space-walk-3829.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:51:49 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[European Automated Transfer Vehicles]]></category>
		<category><![CDATA[Expedition 24]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[spacewalk]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3829</guid>
		<description><![CDATA[Two of the astronauts at the ISS successfully completed a spacewalk that officially started on Tuesday at 12:11 a.m. EDT (0411 GMT). The tour outside the space station in the wee hours of the morning was undertaken to replace a video camera and to improve a cable connection to a new module to the station [...]]]></description>
		<wfw:commentRss>http://abh-news.com/russians-astronauts-complete-six-hours-of-space-walk-3829.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thief got unlucky: Stole iPhone on test for GPS tracker</title>
		<link>http://abh-news.com/thief-got-unlucky-stole-iphone-on-test-for-gps-tracker-3806.html</link>
		<comments>http://abh-news.com/thief-got-unlucky-stole-iphone-on-test-for-gps-tracker-3806.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:19:23 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[caught thief]]></category>
		<category><![CDATA[GPS tracker]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[unlucky thief]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3806</guid>
		<description><![CDATA[According to the crime statistics, iPhones are one of the most commonly stolen mobile devices but, for 31 year old thief Horatio Toure, stealing an iPhone during the demonstration of the new tracking software turned out to be a flop show. The company had given the device to one of its employee for real time [...]]]></description>
		<wfw:commentRss>http://abh-news.com/thief-got-unlucky-stole-iphone-on-test-for-gps-tracker-3806.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Mars virtually possible using maps created by NASA</title>
		<link>http://abh-news.com/exploring-mars-virtually-possible-using-maps-created-by-nasa-3790.html</link>
		<comments>http://abh-news.com/exploring-mars-virtually-possible-using-maps-created-by-nasa-3790.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:13:29 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State University's Mars Space Flight Facility in Tempe]]></category>
		<category><![CDATA[Be a Martian]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA's Jet Propulsion Laboratory (JPL) in Pasadena]]></category>
		<category><![CDATA[or THEMIS]]></category>
		<category><![CDATA[Thermal Emission Imaging System]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3790</guid>
		<description><![CDATA[Mars Odyssey Spacecraft has made the most accurate maps of the Red planet till date. Through those maps we can virtually explore the surface of the planet and observe the smallest details of the planet’s surface. None of the previous maps have given such a clear and accurate image of the entire surface of the [...]]]></description>
		<wfw:commentRss>http://abh-news.com/exploring-mars-virtually-possible-using-maps-created-by-nasa-3790.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US bear takes a ride into woods</title>
		<link>http://abh-news.com/us-bear-takes-a-ride-into-woods-3797.html</link>
		<comments>http://abh-news.com/us-bear-takes-a-ride-into-woods-3797.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:50:47 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[colorado bear]]></category>
		<category><![CDATA[toyota car]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3797</guid>
		<description><![CDATA[In the early morning a bear entered inside an empty car parked in the driveway of a house in US state of Colorado. The car was said to be left unlocked when the bear entered inside it as it was attracted by the sandwich that was lying on the back seat of the car and [...]]]></description>
		<wfw:commentRss>http://abh-news.com/us-bear-takes-a-ride-into-woods-3797.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R136a1, largest star ever been discovered</title>
		<link>http://abh-news.com/r136a1-largest-star-ever-been-discovered-3747.html</link>
		<comments>http://abh-news.com/r136a1-largest-star-ever-been-discovered-3747.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:33:32 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[most massive star]]></category>
		<category><![CDATA[R136]]></category>
		<category><![CDATA[R136a1]]></category>
		<category><![CDATA[solar mass]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3747</guid>
		<description><![CDATA[Astronomers surely have a big catch on their hands. Astronomers at the University of Sheffield used Very Large Telescope (VLT) and archival data from the Hubble Space Telescope to study two young clusters of stars, NGC 3603 and RMC 136a and came up with this revelation.
The royal astronomical society reports that the largest star that [...]]]></description>
		<wfw:commentRss>http://abh-news.com/r136a1-largest-star-ever-been-discovered-3747.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA: Never seen before 25,000 objects Unearthed by Wise</title>
		<link>http://abh-news.com/nasa-never-seen-before-25000-objects-unearthed-by-wise-3702.html</link>
		<comments>http://abh-news.com/nasa-never-seen-before-25000-objects-unearthed-by-wise-3702.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:34:37 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[25000 asteroids]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Dynamics Laboratory of the University of Utah]]></category>
		<category><![CDATA[ultraliminous galaxy]]></category>
		<category><![CDATA[WISE]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3702</guid>
		<description><![CDATA[The newest space telescopes by NASA have found almost 25,000 asteroids in just six months. These asteroids were never seen before and about 95 of these are very close to Earth only 48 million kilometers of earth. But NASA assures that this is not a range to cause any threat to Earth. These objects were [...]]]></description>
		<wfw:commentRss>http://abh-news.com/nasa-never-seen-before-25000-objects-unearthed-by-wise-3702.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic taking tourist to space</title>
		<link>http://abh-news.com/virgin-galactic-taking-tourist-to-space-3704.html</link>
		<comments>http://abh-news.com/virgin-galactic-taking-tourist-to-space-3704.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:33:27 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[SpaceShipTwo]]></category>
		<category><![CDATA[suborbital flights]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3704</guid>
		<description><![CDATA[From next year onward Virgin Galactic (VG) is preparing to take tourists to space. The good news was announced by the VG on its site by giving its title “Mission Accomplished ” after the test of the spacecraft. The vacation will be one of its kind, promises excellent views and crowd less setting as the [...]]]></description>
		<wfw:commentRss>http://abh-news.com/virgin-galactic-taking-tourist-to-space-3704.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Warmest year worldwide since 1880</title>
		<link>http://abh-news.com/2010-warmest-year-worldwide-since-1880-3690.html</link>
		<comments>http://abh-news.com/2010-warmest-year-worldwide-since-1880-3690.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:17:50 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[average sea ice]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[warmest year recorded so far]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3690</guid>
		<description><![CDATA[Sine record keeping started the temperature has slowly risen over the years but this year has set a record itself- it’s the warmest year recorded so far. This year has had the warmest average temperature for January-June on record 57.5 F (12.2 C).The fact was brought to light by the National Oceanic and Atmospheric Administration. [...]]]></description>
		<wfw:commentRss>http://abh-news.com/2010-warmest-year-worldwide-since-1880-3690.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
