<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABH News &#187; Apple iPad</title>
	<atom:link href="http://abh-news.com/tag/apple-ipad/feed" rel="self" type="application/rss+xml" />
	<link>http://abh-news.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple iPad in 9 more countries!</title>
		<link>http://abh-news.com/apple-ipad-in-9-more-countries-3699.html</link>
		<comments>http://abh-news.com/apple-ipad-in-9-more-countries-3699.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:32:52 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple’s retail stores]]></category>
		<category><![CDATA[Wi-Fi and 3G models]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3699</guid>
		<description><![CDATA[Nine more countries are ready to experience the iPad magic coming this Friday. Apple has announced that the iPad will go on sale in these countries from July 23rd.
The new countries are Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, the Netherlands, New Zealand, and Singapore. Thus as many as nineteen countries have access to the magic [...]]]></description>
		<wfw:commentRss>http://abh-news.com/apple-ipad-in-9-more-countries-3699.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP sidelines Android tablet for Web OS tablet.</title>
		<link>http://abh-news.com/hp-sidelines-android-tablet-for-web-os-tablet-3651.html</link>
		<comments>http://abh-news.com/hp-sidelines-android-tablet-for-web-os-tablet-3651.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:13:22 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Palm intellectual property]]></category>
		<category><![CDATA[Palm's OS]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[third-party mobile apps.]]></category>
		<category><![CDATA[Web OS]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3651</guid>
		<description><![CDATA[Rumors have been doing the rounds that the Android based tablet by HP might never see the light of the day. Though the rumors strictly say the device has been postponed but by many a chance this will be the final word for it. The tablet had to hit the markets by the end of [...]]]></description>
		<wfw:commentRss>http://abh-news.com/hp-sidelines-android-tablet-for-web-os-tablet-3651.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheers to consumers as Sony brings down e-reader prices</title>
		<link>http://abh-news.com/cheers-to-consumers-as-sony-brings-down-e-reader-prices-3501.html</link>
		<comments>http://abh-news.com/cheers-to-consumers-as-sony-brings-down-e-reader-prices-3501.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:52:09 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AmaBarnes & Noblezon.com]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[Sony Corp.]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3501</guid>
		<description><![CDATA[Apple’s entry into the e-reader section has seen other companies rethinking their marketing strategies. As the competition has toughened after the iPad has made its way into the section with its April debut the other companies manufacturing e-reader have been left to consider many factors about their devices like the price to stay against the [...]]]></description>
		<wfw:commentRss>http://abh-news.com/cheers-to-consumers-as-sony-brings-down-e-reader-prices-3501.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI waiting to hear back from Gawker Media and Goatse Security</title>
		<link>http://abh-news.com/fbi-waiting-to-hear-back-from-gawker-media-and-goatse-security-3236.html</link>
		<comments>http://abh-news.com/fbi-waiting-to-hear-back-from-gawker-media-and-goatse-security-3236.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 17:55:17 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[AT& T]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Gawker Media]]></category>
		<category><![CDATA[Goatse Security]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3236</guid>
		<description><![CDATA[The U.S. Federal Bureau of Investigation said on Thursday that they want to investigate the case of the iPad data leaks at the largest U.S. mobile operators, AT &#038; T. It would examine whether the leak constituted a &#8220;potential threat&#8221; to security, they said.
A hacker group had used an open interface in the mobile network [...]]]></description>
		<wfw:commentRss>http://abh-news.com/fbi-waiting-to-hear-back-from-gawker-media-and-goatse-security-3236.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T unfurls inexpensive Wireless Data Plans &amp; iPhone tethering at OS 4 launch</title>
		<link>http://abh-news.com/att-unfurls-inexpensive-wireless-data-plans-iphone-tethering-at-os-4-launch-3059.html</link>
		<comments>http://abh-news.com/att-unfurls-inexpensive-wireless-data-plans-iphone-tethering-at-os-4-launch-3059.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:34:55 +0000</pubDate>
		<dc:creator>Vishnupriya Suthanthirarajan</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T low wirless data plans]]></category>
		<category><![CDATA[AT&T retail store.]]></category>
		<category><![CDATA[AT&T Wi-Fi Hot Spots]]></category>
		<category><![CDATA[DataPlus]]></category>
		<category><![CDATA[DataPro]]></category>
		<category><![CDATA[iPhone OS 4]]></category>
		<category><![CDATA[iPhone tethering]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Smartphone users]]></category>
		<category><![CDATA[Tethering]]></category>
		<category><![CDATA[wireless data plans]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3059</guid>
		<description><![CDATA[AT&#038;T, frontier in the US communication arena introduced the low cost wireless data plans for Smartphone users to access the Mobile Internet at affordable cost. The US Smartphone leader now mobilize the new customers social world with an exotic data plans.
The existing subscriber can also easily switch on to the DataPlus, DataPro plans and Tethering  [...]]]></description>
		<wfw:commentRss>http://abh-news.com/att-unfurls-inexpensive-wireless-data-plans-iphone-tethering-at-os-4-launch-3059.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad records &#8216;2 Million iPad sales in Less than 60 days&#8217;</title>
		<link>http://abh-news.com/apple-ipad-records-2-million-ipad-sales-in-less-than-60-days-3013.html</link>
		<comments>http://abh-news.com/apple-ipad-records-2-million-ipad-sales-in-less-than-60-days-3013.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:57:26 +0000</pubDate>
		<dc:creator>Vishnupriya Suthanthirarajan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2 million iPad 60 days]]></category>
		<category><![CDATA[App store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Appple iPad sales]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3013</guid>
		<description><![CDATA[Since from its inception the buzzword,Apple iPad sounds worldwide by its astonishing feature. The splendid design with friendly functionality itches the millions of hands to try it atleast once.
Today Apple unleashed the sales figurative that witness &#8216;2 million iPad sales in Less than 60 days&#8217;. Apple iPad which made its debut on April 3, sold [...]]]></description>
		<wfw:commentRss>http://abh-news.com/apple-ipad-records-2-million-ipad-sales-in-less-than-60-days-3013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads sold 2 million, but are more expensive in Europe</title>
		<link>http://abh-news.com/ipads-sold-2-million-but-are-more-expensive-in-europe-3021.html</link>
		<comments>http://abh-news.com/ipads-sold-2-million-but-are-more-expensive-in-europe-3021.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:45:05 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[ipad sales]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3021</guid>
		<description><![CDATA[A few days are of discontent (not between Apple fans) the price policies from Cupertino, which are different between Europe and America and the iPad rates are down in U.S., despite this, Apple announced it had sold 2 million of tablet and end of the year aims to break through the ceiling of 5 million [...]]]></description>
		<wfw:commentRss>http://abh-news.com/ipads-sold-2-million-but-are-more-expensive-in-europe-3021.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad set to get Printing Potentiality?</title>
		<link>http://abh-news.com/apple-ipad-set-to-get-printing-potentiality-2807.html</link>
		<comments>http://abh-news.com/apple-ipad-set-to-get-printing-potentiality-2807.html#comments</comments>
		<pubDate>Wed, 12 May 2010 17:42:54 +0000</pubDate>
		<dc:creator>Vishnupriya Suthanthirarajan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPad international launch]]></category>
		<category><![CDATA[Apple iPad Printing]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2807</guid>
		<description><![CDATA[Apple iPad remains hot still with new up gradation and rumors. Apple iPad has reached a top market niche by its tremendous iPad sales report. Apple  has sold 1 million iPad&#8217;s within a month of launch.
Apple iPad is set to debut in the International arena on May 28 in U.K., Australia, France, Germany, Japan, Canada, [...]]]></description>
		<wfw:commentRss>http://abh-news.com/apple-ipad-set-to-get-printing-potentiality-2807.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple sways with sale of &#8216;1 million iPads in 28 days&#8217; record</title>
		<link>http://abh-news.com/apple-sways-with-sale-of-1-million-ipads-in-28-days-record-2742.html</link>
		<comments>http://abh-news.com/apple-sways-with-sale-of-1-million-ipads-in-28-days-record-2742.html#comments</comments>
		<pubDate>Mon, 03 May 2010 14:23:24 +0000</pubDate>
		<dc:creator>Vishnupriya Suthanthirarajan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[1 million iPads]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPad sales report]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2742</guid>
		<description><![CDATA[Apple iPad turns out as a magical product with in a short span of time. The iPad made the manufacturer spell bound as the sales result exceeded the expected limit. The sale of 1 million iPad&#8217;s was achieved in just 28 days.
The magical wand, Apple iPad made its debut officially on April 3 but iPad [...]]]></description>
		<wfw:commentRss>http://abh-news.com/apple-sways-with-sale-of-1-million-ipads-in-28-days-record-2742.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel brings Apple iPad into its territory</title>
		<link>http://abh-news.com/israel-brings-apple-ipad-into-its-territory-2704.html</link>
		<comments>http://abh-news.com/israel-brings-apple-ipad-into-its-territory-2704.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:50:00 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[apple ipad ban in israel]]></category>
		<category><![CDATA[ban on apple i pad]]></category>
		<category><![CDATA[Israel]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2704</guid>
		<description><![CDATA[Israel lifted the ban on the Apple iPad on Sunday. Israel brings into its territory Apple iPads, two weeks after the customs began to confiscate the multimedia shelves for fear of interference with other wireless devices. Authorities had banned the import of the touch pad, release early April in the United States, saying it did [...]]]></description>
		<wfw:commentRss>http://abh-news.com/israel-brings-apple-ipad-into-its-territory-2704.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

