<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABH News &#187; astronauts</title>
	<atom:link href="http://abh-news.com/tag/astronauts/feed" rel="self" type="application/rss+xml" />
	<link>http://abh-news.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A multi-windowed observation deck has been installed, says NASA</title>
		<link>http://abh-news.com/a-multi-windowed-observation-deck-has-been-installed-says-nasa-1431.html</link>
		<comments>http://abh-news.com/a-multi-windowed-observation-deck-has-been-installed-says-nasa-1431.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:35:58 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[Cupola]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[multi-windowed observation deck]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1431</guid>
		<description><![CDATA[The installation of a multi-windowed observation deck has finished by NASA astronauts what is going to be the best viewing platform ever. The multi-windowed observation deck that will offer Earth views from low Earth orbit. The deck is part of the new Tranquility node and this newly formed deck has been just delivered into orbit [...]]]></description>
		<wfw:commentRss>http://abh-news.com/a-multi-windowed-observation-deck-has-been-installed-says-nasa-1431.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronauts opening the new window</title>
		<link>http://abh-news.com/astronauts-opening-the-new-window-1354.html</link>
		<comments>http://abh-news.com/astronauts-opening-the-new-window-1354.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:09:19 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[Cupola]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA astronauts]]></category>
		<category><![CDATA[shutters]]></category>
		<category><![CDATA[Tranquillity node]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1354</guid>
		<description><![CDATA[NASA astronauts, has just finished up with the work of installing the deck in the international space station which looks like a room with many windows, giving the unanimous view of earth making it a best platform to view the earth from its lower orbit. 
The deck is the part of the Tranquillity node that [...]]]></description>
		<wfw:commentRss>http://abh-news.com/astronauts-opening-the-new-window-1354.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour lifts off</title>
		<link>http://abh-news.com/endeavour-lifts-off-876.html</link>
		<comments>http://abh-news.com/endeavour-lifts-off-876.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:19:22 +0000</pubDate>
		<dc:creator>Arvind Nair</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[missions]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[Tranquility]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=876</guid>
		<description><![CDATA[Lighting up the early morning sky, the Endeavour space shuttle blasted off  from the Cape Canaveral launch pad in Florida on its was to the International Space Station, 200 miles high.
During the lift off, some pieces of insulation form had fallen off from the fuel tank, including a narrow one-foot strip.
As Endeavour slipped into [...]]]></description>
		<wfw:commentRss>http://abh-news.com/endeavour-lifts-off-876.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

