<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABH News &#187; decline</title>
	<atom:link href="http://abh-news.com/tag/decline/feed" rel="self" type="application/rss+xml" />
	<link>http://abh-news.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drastic fall in US Bank lending</title>
		<link>http://abh-news.com/drastic-fall-in-us-bank-lending-1425.html</link>
		<comments>http://abh-news.com/drastic-fall-in-us-bank-lending-1425.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:17:10 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[double-dip recession]]></category>
		<category><![CDATA[Drastic fall]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[US Bank lending]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1425</guid>
		<description><![CDATA[So far this year Bank lending in the US has slide at the drastic rate. This rate of fall was the fastest in recorded history. So it is raising concerns for the Federal Reserve. Now it has been apprehended that emergency stimulus may have been withdrawn by the reserve.
Lending has fallen by over $100bn (£63.8bn) [...]]]></description>
		<wfw:commentRss>http://abh-news.com/drastic-fall-in-us-bank-lending-1425.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh jobless number declines</title>
		<link>http://abh-news.com/fresh-jobless-number-declines-1002.html</link>
		<comments>http://abh-news.com/fresh-jobless-number-declines-1002.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:24:31 +0000</pubDate>
		<dc:creator>Arvind Nair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fresh jobs]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[state benefits]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1002</guid>
		<description><![CDATA[In what could probably be seen as the latest indication of the country coming out of the recession, first-time applicants for state jobless benefits showed a sharp drop last week. This reverses a trend showing gains over the past few weeks. 
Initial claims for jobless benefits fell 43,000 to a seasonally adjusted 440,000 in the [...]]]></description>
		<wfw:commentRss>http://abh-news.com/fresh-jobless-number-declines-1002.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices slide further</title>
		<link>http://abh-news.com/home-prices-slide-further-890.html</link>
		<comments>http://abh-news.com/home-prices-slide-further-890.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:39:15 +0000</pubDate>
		<dc:creator>Arvind Nair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[market recovery]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[repayments]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=890</guid>
		<description><![CDATA[One in five housing markets In the United States entered a second leg of home price declines in late 2009, after showing price increases for nearly half of last year, according to Zillow.com, a real-estate Web site.
Besides, one of every five U.S. home owners had more debts than their property was worth in the fourth [...]]]></description>
		<wfw:commentRss>http://abh-news.com/home-prices-slide-further-890.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

