<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABH News &#187; NASA</title>
	<atom:link href="http://abh-news.com/tag/nasa/feed" rel="self" type="application/rss+xml" />
	<link>http://abh-news.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 17:32:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exploring Mars virtually possible using maps created by NASA</title>
		<link>http://abh-news.com/exploring-mars-virtually-possible-using-maps-created-by-nasa-3790.html</link>
		<comments>http://abh-news.com/exploring-mars-virtually-possible-using-maps-created-by-nasa-3790.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:13:29 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona State University's Mars Space Flight Facility in Tempe]]></category>
		<category><![CDATA[Be a Martian]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA's Jet Propulsion Laboratory (JPL) in Pasadena]]></category>
		<category><![CDATA[or THEMIS]]></category>
		<category><![CDATA[Thermal Emission Imaging System]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3790</guid>
		<description><![CDATA[Mars Odyssey Spacecraft has made the most accurate maps of the Red planet till date. Through those maps we can virtually explore the surface of the planet and observe the smallest details of the planet’s surface. None of the previous maps have given such a clear and accurate image of the entire surface of the [...]]]></description>
		<wfw:commentRss>http://abh-news.com/exploring-mars-virtually-possible-using-maps-created-by-nasa-3790.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA: Never seen before 25,000 objects Unearthed by Wise</title>
		<link>http://abh-news.com/nasa-never-seen-before-25000-objects-unearthed-by-wise-3702.html</link>
		<comments>http://abh-news.com/nasa-never-seen-before-25000-objects-unearthed-by-wise-3702.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:34:37 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[25000 asteroids]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Dynamics Laboratory of the University of Utah]]></category>
		<category><![CDATA[ultraliminous galaxy]]></category>
		<category><![CDATA[WISE]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3702</guid>
		<description><![CDATA[The newest space telescopes by NASA have found almost 25,000 asteroids in just six months. These asteroids were never seen before and about 95 of these are very close to Earth only 48 million kilometers of earth. But NASA assures that this is not a range to cause any threat to Earth. These objects were [...]]]></description>
		<wfw:commentRss>http://abh-news.com/nasa-never-seen-before-25000-objects-unearthed-by-wise-3702.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A black hole blinded NASA telescope from five billion light years away.</title>
		<link>http://abh-news.com/a-black-hole-blinded-nasa-telescope-from-five-billion-light-years-away-3648.html</link>
		<comments>http://abh-news.com/a-black-hole-blinded-nasa-telescope-from-five-billion-light-years-away-3648.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:30:59 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Gamma-ray burst]]></category>
		<category><![CDATA[Goddard Space Flight Centre Maryland]]></category>
		<category><![CDATA[GRB 100621A]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Penn State University]]></category>
		<category><![CDATA[Swift telescope]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3648</guid>
		<description><![CDATA[The Swift telescope has been relentlessly searching for gamma-ray bursts since the past six years and got a glimpse of that again. Gamma-ray burst are ultra bright flashes in the sky that signal the birth of a black hole. Although the distance of his happening and the telescope was a massive five billion light years [...]]]></description>
		<wfw:commentRss>http://abh-news.com/a-black-hole-blinded-nasa-telescope-from-five-billion-light-years-away-3648.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some more months pumped into the life of Shuttle Era</title>
		<link>http://abh-news.com/some-more-months-pumped-into-the-life-of-shuttle-era-3431.html</link>
		<comments>http://abh-news.com/some-more-months-pumped-into-the-life-of-shuttle-era-3431.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:42:01 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Alpha Magnetic Spectrometer]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[Florida's Kennedy Space Center]]></category>
		<category><![CDATA[humanoid robot]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[STS-133 and STS-134]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3431</guid>
		<description><![CDATA[Keeping in mind the retirement of the fleet and as per everyone’s expectations NASA has pushed back the launch of its last two space shuttles into 2011. As per the new schedule the two flights are now to take off first in November 2010 and the second one in February 2011. The last two shuttle [...]]]></description>
		<wfw:commentRss>http://abh-news.com/some-more-months-pumped-into-the-life-of-shuttle-era-3431.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 26 partial lunar eclipse belongs to Saros 120 a series of 83 eclipses:NASA official website</title>
		<link>http://abh-news.com/june-26-partial-lunar-eclipse-belongs-to-saros-120-a-series-of-83-eclipsesnasa-official-website-3366.html</link>
		<comments>http://abh-news.com/june-26-partial-lunar-eclipse-belongs-to-saros-120-a-series-of-83-eclipsesnasa-official-website-3366.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:18:41 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nune 26]]></category>
		<category><![CDATA[partial lunar eclipse]]></category>
		<category><![CDATA[Saros 120]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3366</guid>
		<description><![CDATA[This is the first lunar eclipse of 2010 occurs at the Moon&#8217;s ascending node in western Sagittarius about 3° east of the Lagoon Nebula (M8). It is visible from much of the Americas, the Pacific and eastern Asia . The Moon&#8217;s contact times with Earth&#8217;s shadows are listed below. New England and eastern Canada will [...]]]></description>
		<wfw:commentRss>http://abh-news.com/june-26-partial-lunar-eclipse-belongs-to-saros-120-a-series-of-83-eclipsesnasa-official-website-3366.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Face in the Space&#8221; for free:NASA</title>
		<link>http://abh-news.com/face-in-the-space-for-free-by-nasa-3164.html</link>
		<comments>http://abh-news.com/face-in-the-space-for-free-by-nasa-3164.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:24:00 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[face in space]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[stb-113]]></category>
		<category><![CDATA[stb-134]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3164</guid>
		<description><![CDATA[While travelling to space might not be a possible for most of the population NASA has plans to take your face to space that to totally free of cost. All that is required is one of our digital pictures and work with our pcs.
The last two missions to space before the retirement of the space [...]]]></description>
		<wfw:commentRss>http://abh-news.com/face-in-the-space-for-free-by-nasa-3164.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX Falcon 9 successfully launched in its maiden flight</title>
		<link>http://abh-news.com/spacex-falcon-9-successfully-launched-in-its-maiden-flight-3113.html</link>
		<comments>http://abh-news.com/spacex-falcon-9-successfully-launched-in-its-maiden-flight-3113.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:29:21 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Commercial Resupply Service contract]]></category>
		<category><![CDATA[Dragon cargo module]]></category>
		<category><![CDATA[Falcon9]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3113</guid>
		<description><![CDATA[A new rocket that has the potential of making space travel a common phrase- Falcon 9 has been successfully tested. The launch was from the Cape Carnival on this Friday.
It was an amazing sight of a 180 feet long rocket powered by 10 engines blast off successfully to put a dummy load into orbit around [...]]]></description>
		<wfw:commentRss>http://abh-news.com/spacex-falcon-9-successfully-launched-in-its-maiden-flight-3113.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serives of 20 Years Hubble Telescope</title>
		<link>http://abh-news.com/serives-of-20-years-hubble-telescope-2698.html</link>
		<comments>http://abh-news.com/serives-of-20-years-hubble-telescope-2698.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:32:37 +0000</pubDate>
		<dc:creator>Sam Yebri</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2698</guid>
		<description><![CDATA[Hubble, the first space telescope, which revolutionized astronomy. NASA and search engine gaint Google are celebrating the Hubble telescope&#8217;s 20th Anniversay of service today, as a birthday present, Google shows Hubble telescope image on its homepage.
Hubble Space Telescope is a big breakthrough in Science it has already project millions of images in the Outer Space [...]]]></description>
		<wfw:commentRss>http://abh-news.com/serives-of-20-years-hubble-telescope-2698.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“HUBBLE”, WISH YOU A VERY HAPPY BIRTHDAY: GOOGLE</title>
		<link>http://abh-news.com/%e2%80%9chubble%e2%80%9d-wish-you-a-very-happy-birthday-google-2694.html</link>
		<comments>http://abh-news.com/%e2%80%9chubble%e2%80%9d-wish-you-a-very-happy-birthday-google-2694.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:53:09 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[the telescope]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2694</guid>
		<description><![CDATA[Hubble, the telescope in twenty years has finally become a legend not only for scientists and astronomer but also for a common man too. The evidence, Hubble is showcased even today as a. Google logo has been changed with Hubble image on Saturday to mark the twentieth anniversary of its launch from Kennedy Space Center, [...]]]></description>
		<wfw:commentRss>http://abh-news.com/%e2%80%9chubble%e2%80%9d-wish-you-a-very-happy-birthday-google-2694.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA unveiles First images of Sun</title>
		<link>http://abh-news.com/nasa-unveiles-first-images-of-sun-2657.html</link>
		<comments>http://abh-news.com/nasa-unveiles-first-images-of-sun-2657.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:08:13 +0000</pubDate>
		<dc:creator>Sam Yebri</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[First images of Sun]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Solar Dynamics Observatory]]></category>
		<category><![CDATA[Sun Images]]></category>
		<category><![CDATA[Sun Images by SDO]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2657</guid>
		<description><![CDATA[NASA released stunning new images captured by their Solar Dynamics Observatory, or SDO, a space telescope designed to study our sun.
NASA unveiled the first pictures and video taken by the SDO&#8217;s suite of instruments, which were designed to show the full range of the sun&#8217;s magnetic activity in unprecedented detail.
After staring at the sun for [...]]]></description>
		<wfw:commentRss>http://abh-news.com/nasa-unveiles-first-images-of-sun-2657.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

