<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABH News &#187; social networking</title>
	<atom:link href="http://abh-news.com/tag/social-networking/feed" rel="self" type="application/rss+xml" />
	<link>http://abh-news.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 17:32:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lady Gaga proclaimed itself the queen of social networking</title>
		<link>http://abh-news.com/lady-gaga-proclaimed-itself-the-queen-of-social-networking-3998.html</link>
		<comments>http://abh-news.com/lady-gaga-proclaimed-itself-the-queen-of-social-networking-3998.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:41:30 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Media & Entertainment]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3998</guid>
		<description><![CDATA[The famous pop singer Lady Gaga called herself the queen of the social network Twitter. Her personal blog is signed by more than 5.728 million users. Each week, their number increases by 171,000 people. Thus, Lady Gaga has become the most popular character on the web, this is the indicator of overtaking  the former leader [...]]]></description>
		<wfw:commentRss>http://abh-news.com/lady-gaga-proclaimed-itself-the-queen-of-social-networking-3998.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard, new interactive magazine for the iPad</title>
		<link>http://abh-news.com/flipboard-new-interactive-magazine-for-the-ipad-3744.html</link>
		<comments>http://abh-news.com/flipboard-new-interactive-magazine-for-the-ipad-3744.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:28:07 +0000</pubDate>
		<dc:creator>Parul Sharma</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook and twitter]]></category>
		<category><![CDATA[flipboard]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[latest iPad app]]></category>
		<category><![CDATA[magazine-like layout]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=3744</guid>
		<description><![CDATA[The latest iPad app is becoming immensely popular with everyone as the best looking app of the time. It’s making all the right noises because what differentiates this app from the previous ones by its magazine like feel. All users will agree that the app resembles an interactive magazine and fits so well with the [...]]]></description>
		<wfw:commentRss>http://abh-news.com/flipboard-new-interactive-magazine-for-the-ipad-3744.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh is the second Muslim country to censor Facebook</title>
		<link>http://abh-news.com/bangladesh-is-the-second-muslim-country-to-censor-facebook-2996.html</link>
		<comments>http://abh-news.com/bangladesh-is-the-second-muslim-country-to-censor-facebook-2996.html#comments</comments>
		<pubDate>Sun, 30 May 2010 16:40:21 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[blasphemous]]></category>
		<category><![CDATA[censor facebook]]></category>
		<category><![CDATA[facebook block]]></category>
		<category><![CDATA[Mohammed]]></category>
		<category><![CDATA[Mohammed Draw Day]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[prophet Muhammad]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2996</guid>
		<description><![CDATA[Thousands of Bangladeshis appear to ask the government to ban the social networking site Facebook, After Pakistan; Bangladesh is the second Muslim country to block access to popular social networking site. The government accuses Facebook of hurting the religious sentiments of the majority Muslim country, disseminating such content. Censorship is supposed to be temporary.
The country [...]]]></description>
		<wfw:commentRss>http://abh-news.com/bangladesh-is-the-second-muslim-country-to-censor-facebook-2996.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL seals Bebo fate by the end of May</title>
		<link>http://abh-news.com/aol-seals-bebo-fate-by-the-end-of-may-2357.html</link>
		<comments>http://abh-news.com/aol-seals-bebo-fate-by-the-end-of-may-2357.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:43:39 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[closing bebo]]></category>
		<category><![CDATA[selling bebo]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2357</guid>
		<description><![CDATA[Independent since late 2009, AOL is going to be closed or sold Bebo, the social network it bought two years ago .AOL bought social network Bebo for $ 850 million. Known in Great Britain and Australia, Bebo is struggling to cope with its competitors including the U.S, the motherland of AOL. 
Nothing in February 2010, [...]]]></description>
		<wfw:commentRss>http://abh-news.com/aol-seals-bebo-fate-by-the-end-of-may-2357.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL envisages close or sell its site socialization Bebo</title>
		<link>http://abh-news.com/aol-envisages-close-or-sell-its-site-socialization-bebo-2332.html</link>
		<comments>http://abh-news.com/aol-envisages-close-or-sell-its-site-socialization-bebo-2332.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:30:14 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[closing bebo]]></category>
		<category><![CDATA[selling bebo]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2332</guid>
		<description><![CDATA[The troubled internet company AOL Inc. plans to sell or close social network Bebo, almost two years after acquiring it in $ 850 million, which sought to expand into this area of communities in the network.In an email sent on Tuesday to employees, Jon Brod, the unit responsible for investment and acquisitions of new companies, [...]]]></description>
		<wfw:commentRss>http://abh-news.com/aol-envisages-close-or-sell-its-site-socialization-bebo-2332.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network &#8220;Unvarnished&#8221; Allows users to receive quotes !</title>
		<link>http://abh-news.com/social-network-allows-users-to-receive-quotes-2315.html</link>
		<comments>http://abh-news.com/social-network-allows-users-to-receive-quotes-2315.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:28:04 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[unvarnished]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2315</guid>
		<description><![CDATA[Imagine every positive or negative opinion about you open to the others. It&#8217;s what the service offers unvarnished, a social network whose beta version went live on Wednesday. 
The unvarnished intends to become a professional social network, bringing together job evaluations from users, but to use Facebook as a database on profiles allows anyone to [...]]]></description>
		<wfw:commentRss>http://abh-news.com/social-network-allows-users-to-receive-quotes-2315.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Divvyshot Cart</title>
		<link>http://abh-news.com/facebook-divvyshot-cart-2284.html</link>
		<comments>http://abh-news.com/facebook-divvyshot-cart-2284.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 09:10:40 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[divvyshot]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[smapns]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2284</guid>
		<description><![CDATA[The largest social network  on the planet continues to grow and buying companies that offer various services.
This time facebook touches  Divvyshot . Facebook has introduced the technology used by Divvyshot in their service, so they decided to buy it. Divvyshot was a photo-sharing service, which incidentally was still in private beta, had a [...]]]></description>
		<wfw:commentRss>http://abh-news.com/facebook-divvyshot-cart-2284.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter home page is no longer static</title>
		<link>http://abh-news.com/twitter-home-page-is-no-longer-static-2228.html</link>
		<comments>http://abh-news.com/twitter-home-page-is-no-longer-static-2228.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:32:32 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[redesigned]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2228</guid>
		<description><![CDATA[Twitter is now more functional and even with more beauty. After completing four years of existence Twitter has redesigned its home page. The idea of the designer was to help new users to adapt. That was the last development of the tool. Now the page is no longer static, the continuously updates appear to make [...]]]></description>
		<wfw:commentRss>http://abh-news.com/twitter-home-page-is-no-longer-static-2228.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook beats google in United states : Hitwise</title>
		<link>http://abh-news.com/facebook-beats-google-in-united-states-hitwise-2089.html</link>
		<comments>http://abh-news.com/facebook-beats-google-in-united-states-hitwise-2089.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:43:13 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2089</guid>
		<description><![CDATA[Yesterday we reported the news stating that Facebook, for a whole week has surpassed Google in terms of page views even in the U.S.Facebook has managed to overcome Google in United states. In practice, the Americans prefer the internet social networking search engine? Google will give up Its leadership? Nonetheless, the expansion of Facebook (+185% [...]]]></description>
		<wfw:commentRss>http://abh-news.com/facebook-beats-google-in-united-states-hitwise-2089.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook surmounts Google for the entire week</title>
		<link>http://abh-news.com/facebook-surmounts-google-for-the-entire-week-2087.html</link>
		<comments>http://abh-news.com/facebook-surmounts-google-for-the-entire-week-2087.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:00:38 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=2087</guid>
		<description><![CDATA[For the first time in the US, the popular social networking site Facebook has surpassed the most popular seach engine Google. It was for the first time Facebook has transcended in peak traffic for such long a period of time.
For the entire week people caught up more on the interaction with pals on Facebook than [...]]]></description>
		<wfw:commentRss>http://abh-news.com/facebook-surmounts-google-for-the-entire-week-2087.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

