<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABH News &#187; branded bottled water</title>
	<atom:link href="http://abh-news.com/tag/branded-bottled-water/feed" rel="self" type="application/rss+xml" />
	<link>http://abh-news.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 17:32:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mild recession hit for Nestle</title>
		<link>http://abh-news.com/mild-recession-hit-for-nestle-1433.html</link>
		<comments>http://abh-news.com/mild-recession-hit-for-nestle-1433.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:10:57 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annual growth]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[branded bottled water]]></category>
		<category><![CDATA[franc median estimate]]></category>
		<category><![CDATA[largest food company]]></category>
		<category><![CDATA[Mild recession]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=1433</guid>
		<description><![CDATA[Consumers Buy Less Water in the time of recession. This had affected Nestlé’s revenue growth. The bottler of Perrier and Vittel Nestle SA had seen a sluggish revenue growth in the year 2009. According to the Company it is due to the changing buying behavior of the consumers at the time of recession. The recession [...]]]></description>
		<wfw:commentRss>http://abh-news.com/mild-recession-hit-for-nestle-1433.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

