<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABH News &#187; Internet Explorer’s (IE) performance</title>
	<atom:link href="http://abh-news.com/tag/internet-explorer%e2%80%99s-ie-performance/feed" rel="self" type="application/rss+xml" />
	<link>http://abh-news.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chrome inches ahead of Safari</title>
		<link>http://abh-news.com/chrome-inches-ahead-of-safari-256.html</link>
		<comments>http://abh-news.com/chrome-inches-ahead-of-safari-256.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:30:29 +0000</pubDate>
		<dc:creator>Pranika Jain</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chrome’s]]></category>
		<category><![CDATA[Chrome’s market share]]></category>
		<category><![CDATA[Google’s Chrome browser’s]]></category>
		<category><![CDATA[Internet Explorer’s (IE) performance]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft’s Internet Explorer]]></category>
		<category><![CDATA[Mozilla’s Firefox]]></category>
		<category><![CDATA[NetApplications]]></category>

		<guid isPermaLink="false">http://abh-news.com/?p=256</guid>
		<description><![CDATA[Google’s Chrome browser’s ascent took its toll on Apple’s Safari as the former surpassed the latter for the first time, ever! Data released by NetApplications revealed an increase in Chrome’s market share in the browser universe as it went ahead of Safari to claim the third position behind Microsoft’s Internet Explorer and Mozilla’s Firefox. The [...]]]></description>
		<wfw:commentRss>http://abh-news.com/chrome-inches-ahead-of-safari-256.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

